> ## Documentation Index
> Fetch the complete documentation index at: https://ngrok.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# ngrok Agent Version Support Policy

> Learn about ngrok's version support policy including semantic versioning, release cadence, and support periods.

This document applies to the following products:

* ngrok Agent

## Versioning

ngrok follows [Semantic Versioning](https://semver.org/), and limits breaking changes to major upgrades.

## Cadence

Typical minor releases happen at least quarterly while typical patch releases are at least monthly. Critical bug fixes may cause a more immediate release outside of the normal cadence. ngrok also aims not to make releases during major U.S. holiday periods.

## Support period

In accordance with the release cadence, ngrok will support a minor release for 14 months. Support includes:

* Patches
* Critical Security Fixes

Towards the end of the 14-month support period, the following will happen:

* The two-month upgrade cycle will begin. During the last two months of a support period, the following will apply:
  * No more patches or critical security fixes will occur.
  * Announcements will be made attempting to notify users through the following channels:
    * Via email
    * Via social media
    * Status Page
    * Documentation Page
    * That release’s agent banner

After the two-month upgrade cycle has ended, the following will happen:

* The Agent version will enter end-of-life and will **no longer be able to connect to ngrok's cloud network**. Attempting to connect with an unsupported agent will result in an error message.

## Extended support

Extended support beyond LTS is available to customers on a commercial basis. It includes critical security fixes only. [Contact Support](mailto:support@ngrok.com?subject=Extended%20Support%20Inquiry) for additional details.

## Release support chart

| Support Status | Release | Release Date | Latest | Active Support | End of Life |
| - | - | - | - | - | - |
| Active | 3.39x | 2026-04-27 | 3.39.11 | 2027-04-28 | 2027-06-28 |
| Active | 3.38x | 2026-04-17 | 3.38.0 | 2027-04-17 | 2027-06-17 |
| Active | 3.37x | 2026-03-05 | 3.37.6 | 2027-03-05 | 2027-06-09 |
| Active | 3.36x | 2026-02-03 | 3.36.1 | 2027-02-03 | 2027-04-03 |
| Active | 3.35x | 2026-01-12 | 3.35.0 | 2027-01-12 | 2027-03-12 |
| Active | 3.34x | 2025-12-05 | 3.34.1 | 2026-12-11 | 2027-02-11 |
| Active | 3.33x | 2025-11-12 | 3.33.1 | 2026-11-12 | 2027-01-12 |
| Active | 3.32x | 2025-10-23 | 3.32.0 | 2026-10-23 | 2027-12-23 |
| Active | 3.31x | 2025-10-20 | 3.31.0 | 2026-10-20 | 2027-12-20 |
| Active | 3.30x | 2025-09-23 | 3.30.0 | 2026-09-23 | 2027-12-23 |
| Active | 3.29x | 2025-09-17 | 3.29.0 | 2026-09-17 | 2027-11-17 |
| Active | 3.28x | 2025-09-11 | 3.28.0 | 2026-09-11 | 2027-11-11 |
| Active | 3.27x | 2025-08-28 | 3.27.0 | 2026-08-28 | 2026-10-28 |
| Active | 3.26x | 2025-08-07 | 3.26.0 | 2026-08-07 | 2026-10-07 |
| Active | 3.25x | 2025-08-01 | 3.25.1 | 2026-08-01 | 2026-10-01 |
| Active | 3.24x | 2025-07-17 | 3.24.0 | 2026-07-17 | 2026-09-17 |
| Active | 3.23x | 2025-06-05 | 3.23.3 | 2026-06-26 | 2026-08-26 |
| End of life | 3.22x | 2025-03-20 | 3.22.1 | 2026-03-20 | 2026-05-20 |
| End of life | 3.21x | 2025-03-13 | 3.21.0 | 2026-03-13 | 2026-05-13 |
| End of life | 3.20x | 2025-02-20 | 3.20.0 | 2026-02-20 | 2026-04-20 |
| End of life | 3.19x | 2024-12-19 | 3.19.1 | 2025-12-19 | 2026-02-17 |
| End of life | 3.18x | 2024-10-17 | 3.18.4 | 2025-10-17 | 2025-12-17 |
| End of life | 3.17x | 2024-10-10 | 3.17.1 | 2025-10-10 | 2025-12-10 |
| End of life | 3.16x | 2024-09-09 | 3.16.1 | 2025-09-09 | 2025-11-09 |
| End of life | 3.15x | 2024-08-29 | 3.15.0 | 2025-08-29 | 2025-10-29 |
| End of life | 3.14x | 2024-08-01 | 3.14.0 | 2025-08-01 | 2025-10-01 |
| End of life | 3.13x | 2024-07-18 | 3.13.0 | 2025-07-18 | 2025-09-18 |
| End of life | 3.12x | 2024-06-27 | 3.12.1 | 2025-06-27 | 2025-08-27 |
| End of life | 3.11x | 2024-06-13 | 3.11.0 | 2025-06-13 | 2025-08-13 |
| End of life | 3.10x | 2024-05-23 | 3.10.1 | 2025-05-23 | 2025-07-23 |
| End of life | 3.9x | 2024-04-24 | 3.9.0 | 2025-04-24 | 2025-06-24 |
| End of life | 3.8x | 2024-03-14 | 3.8.0 | 2025-03-14 | 2025-05-14 |
| End of life | 3.7x | 2024-03-07 | 3.7.0 | 2025-03-07 | 2025-05-07 |
| End of life | 3.6x | 2024-02-07 | 3.6.0 | 2025-02-07 | 2025-04-07 |
| End of life | 3.5x | 2023-12-07 | 3.5.0 | 2024-12-07 | 2025-02-07 |
| End of life | 3.4x | 2023-11-03 | 3.4.0 | 2024-11-03 | 2025-01-03 |
| End of life | 3.3x | 2023-05-09 | 3.3.5 | 2024-05-09 | 2024-08-12 |
| End of life | 3.2x | 2023-03-13 | 3.2.2 | 2024-03-13 | 2024-08-12 |
| End of life | 3.1x | 2022-09-14 | 3.1.1 | 2023-09-14 | 2023-11-14 |
| End of life | 3.0x | 2022-03-28 | 3.0.7 | 2023-03-28 | 2023-05-28 |
| End of life | 2.3x | 2018-12-04 | 2.3.40 | 2019-12-04 | 2020-02-04 |
